FaceJuggle auto face crop solution pricing
50% off for SkaDate-driven online dating sites.
Setup is FREE for all plans!
| Number of successful image crops per month | Regular price, USD/mo | For SkaDate customers | |
|---|---|---|---|
| From | To | ||
| 1 | 100 | 50 | 25 |
| 101 | 500 | 80 | 40 |
| 501 | 1,000 | 120 | 60 |
| 1,001 | 5,000 | 200 | 100 |
| 5,001 | 15,000 | 300 | 150 |
| 15,001 | 30,000 | 400 | 200 |
| 30,001 | 50,000 | 600 | 300 |
| 50,001 | 100,000 | 1,100 | 550 |
| 100,001 | 300,000 | 2,500 | 1250 |
| 300,001 | 500,000 | 3,000 | 1500 |
| 500,001 | 1,000,000 | 5,200 | 2600 |
Contact us for greater monthly volume pricing.
Place your order, and our sales managers will contact you.